Energy Insights – November 2022
Residential Natural Gas Consumers
- 696,000 residential natural gas consumers were added in the U.S. from 2020 to 2021.
- Since 2019, 1.5 million residential consumers were added. The top five states (TX, CA, NC, NJ & MI) accounted for one-third of all net additions.
- The annual increases equate to 1,906 residential gas consumers added per day, 79 per hour, or 1.32 per minute.
- Annual additions of residential natural gas consumers reached a 15-year high in 2020. The downtick in 2021 additions is likely attributable to delayed effects related to disruptions from the COVID-19 pandemic.
- The additions in 2020 and 2021 reflect a long-term trend of growing new consumer additions, which have increased at an annual rate of 0.9 percent since 2011.
- The growth in the number of residential gas customers reflects consumer preference for natural gas for space heat, hot water, cooking, and drying.
Natural Gas Residential Consumers
1997-2021
(Thousands)
Year | Sales | Transp. | Total Utility Delivery | Other Delivery | Total Residential End-Users |
---|---|---|---|---|---|
1997 | 53,726 | 253 | 53,979 | 2,208 | 56,187 |
1998 | 54,320 | 800 | 55,120 | 2,199 | 57,319 |
1999 | 55,388 | 2,199 | 57,587 | 629 | 58,216 |
2000 | 56,275 | 2,978 | 59,253 | 219 | 59,472 |
2001 | 55,498 | 3,573 | 59,071 | 1,182 | 60,253 |
2002 | 56,935 | 3,874 | 60,782 | 358 | 61,140 |
2003 | 56,288 | 4,056 | 60,344 | 1,514 | 61,858 |
2004 | 56,838 | 3,968 | 60,806 | 1,664 | 62,469 |
2005 | 57,631 | 3,833 | 61,464 | 1,938 | 63,402 |
2006 | 58,624 | 4,239 | 62,863 | 1,523 | 64,386 |
2007 | 60,428 | 4,330 | 64,821 | 106 | 64,927 |
2008 | 60,401 | 4,599 | 65,001 | 253 | 65,254 |
2009 | 60,211 | 4,969 | 65,180 | 137 | 65,317 |
2010 | 60,116 | 5,271 | 65,387 | 134 | 65,522 |
2011 | 60,274 | 5,530 | 65,804 | 134 | 65,939 |
2012 | 59,883 | 6,604 | 66,487 | 138 | 66,625 |
2013 | 59,643 | 6,932 | 66,574 | 149 | 66,723 |
2014 | 60,064 | 7,005 | 67,068 | 159 | 67,228 |
2015 | 60,763 | 6,949 | 67,712 | 162 | 67,874 |
2016 | 61,387 | 6,917 | 68,303 | 112 | 68,416 |
2017 | 61,962 | 6,907 | 68,870 | 172 | 69,042 |
2018 | 62,716 | 6,865 | 69,581 | 124 | 69,704 |
2019 | 63,468 | 6,839 | 70,307 | 124 | 70,431 |
2020 | 64,378 | 6,735 | 71,113 | 127 | 71,240 |
2021 | 65,277 | 6,529 | 71,806 | 130 | 71,936 |
AGA 2020 data is adjusted for double counting of customers identified in the EIA-176 reported data. Contact: Paul Pierson (ppierson@aga.org)
Energy Insights – Residential Natural Gas Customers
NOTICE
In issuing and making this publication available, AGA is not undertaking to render professional or other services for or on behalf of any person or entity. Nor is AGA undertaking to perform any duty owed by any person or entity to someone else. Anyone using this document should rely on his or her own independent judgment or, as appropriate, seek the advice of a competent professional in determining the exercise of reasonable care in any given circumstances. The statements in this publication are for general information and represent an unaudited compilation of statistical information that could contain coding or processing errors. AGA makes no warranties, express or implied, nor representations about the accuracy of the information in the publication or its appropriateness for any given purpose or situation. This publication shall not be construed as including, advice, guidance, or recommendations to take, or not to take, any actions or decisions regarding any matter, including without limitation relating to investments or the purchase or sale of any securities, shares or other assets of any kind. Should you take any such action or decision; you do so at your own risk. Information on the topics covered by this publication may be available from other sources, which the user may wish to consult for additional views or information not covered by this publication.